ROSIGE ZUKUNFT -- MODERNER DGNB ZERTIFIZIERTER WOHNBAU IN DER FAHRBACHGASSE Fahrbachgasse 6-8 1210 Vienna
ROSIGE ZUKUNFT -- MODERNER DGNB ZERTIFIZIERTER WOHNBAU IN DER FAHRBACHGASSE
Information on the project
Key data
| Address | Fahrbachgasse 6-8 - 1210 Vienna |
|---|---|
| Properties | 71 Apartments |
| Costs | From € 265,200 |
| Space | 35 To 133 m² |
| Project number | 13490 |
Project description
THE PROJECT
VIEW TODAY - MOVE IN TOMORROW
A recently completed property in Vienna's 21st district with a total of 92 units and an underground car park is being marketed.
More than half of the residential units have already been allocated to new owners, who can look forward to the following features, among others:
GENERAL FIXTURES AND FITTINGS
- Oak parquet flooring from Austria
- high-quality fine stone tiles with Dornbracht fittings and Laufen "pro" ceramic fittings
- External, electric sun protection
- Intelligent intercom system (controllable via app)
- Smart letterbox system with parcel box system
- Digital notice board
- Smart property management app "puck"
- Underfloor heating via district heating with individual property billing
- Photovoltaic systems on the roof for the common areas
- Communal room for all residents (with climbing wall, table football, games corner, seating, fully equipped kitchen, communal garden with "urban gardening" communal beds)
- Underground car park with 41 parking spaces for cars and 2 motorbikes
- Bicycle and pram storage room
- Sustainable building of energy class A, low-energy house
- DGNB Gold certified
The particularly favourable location on the traffic-calmed one-way street "Fahrbachgasse", which merges seamlessly into the meeting zone of the educational institutions located there, gives the property a certain charm with all its advantages.
The 47 vacant properties are still available in many flat sizes and all include an open space in the form of a loggia, balcony, private garden or terrace and a lockable cellar compartment.
Further information can be found on our project website: www.fahrbachgasse6-8.at
ARRANGE A VIEWING APPOINTMENT TODAY
HIGHLIGHTS
- Traffic-calmed one-way street with transition to a meeting zone
- Little to no noise pollution
- Educational institutions around the corner (Bildungsmeile / Bildungsgrätzel)
- 2 minutes' walk to Floridsdorf railway station (U6, S-Bahn, trams, buses)
- 6 minutes' walk to the Alte Donau
- excellent connections to private transport
- certified building - future-orientated
- for owner-occupiers and investors
SUSTAINABILITY
This WINEGG Realitäten GmbH project also focuses on the creation of sustainable living space, the well-being of future residents and increasing the value of the property. In addition to optimising the useful life of the property, WINEGG is paying attention to minimising the consumption of energy and natural resources during project implementation. The company is also aiming for independent DGNB Gold certification and EU taxonomy verification.
ADDITIONAL COSTS
The law firm Tiefenthaler Gnesda, Rockgasse 6/6, 1010 Vienna, has been commissioned with the establishment of condominium ownership, drawing up the purchase agreement, fiduciary handling and land register execution. The costs for the services listed amount to 1.5% plus VAT. The notarisation costs for the signatures must be added. This property is offered for sale without obligation and subject to confirmation. The above details are based on information and documents provided by the owner and are without guarantee on our part.
The brokerage fee is subject to the General Terms and Conditions and the Ordinance for Real Estate Agents of the Federal Ministry of Trade, Commerce and Industry, Federal Law Gazette 297/1996. In the event that a corresponding legal transaction is concluded, we will charge you a brokerage commission of 3 per cent of the purchase price plus VAT.We would also like to point out that we have a close economic relationship with the seller.
This text has been translated automatically. No liability is assumed for the accuracy and completeness of the translation. Changes and typographical errors reserved.
All Apartments at a glance
Here you can find the property that meets your expectations
| Stiege/Top | Floor | Rooms | Space | Outdoor space | Loggia | Balcony | Garden | Terrace | Price | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/5 | 1. floor | 2 | 47.56 m² | 4.00 m² | 4.00 m² | € 271,000 | Available | |||||
| 1/13 | 2. floor | 2 | 47.60 m² | 4.00 m² | 4.00 m² | € 300,800 | Available | |||||
| 1/15 | 2. floor | 2 | 42.66 m² | 4.22 m² | 4.22 m² | € 265,200 | Available | |||||
| 1/17 | 2. floor | 2 | 41.74 m² | 4.18 m² | 4.18 m² | € 289,100 | Available | |||||
| 1/19 | 3. floor | 2 | 47.31 m² | € 319,500 | Available | |||||||
| 1/20 | 3. floor | 2 | 46.32 m² | 3.30 m² | 3.30 m² | € 303,400 | Available | |||||
| 1/22 | 3. floor | 3 | 69.03 m² | 13.43 m² | 13.43 m² | € 481,800 | Available | |||||
| 1/23 | 3. floor | 2 | 42.66 m² | 4.22 m² | 4.22 m² | € 275,600 | Available | |||||
| 1/25 | 3. floor | 2 | 41.74 m² | 4.18 m² | 4.18 m² | € 275,500 | Available | |||||
| 1/27 | 4. floor | 3 | 83.47 m² | 13.43 m² | 3.30 m² | 10.13 m² | € 598,900 | Available | ||||
| 1/28 | 4. floor | 2 | 47.72 m² | 4.00 m² | 4.00 m² | € 339,500 | Available | |||||
| 1/29 | 4. floor | 3 | 69.03 m² | 13.43 m² | 13.43 m² | € 507,600 | Available | |||||
| 1/30 | 4. floor | 2 | 40.29 m² | 4.21 m² | 4.21 m² | € 308,700 | Available | |||||
| 1/31 | 4. floor | 2 | 41.72 m² | 4.13 m² | 4.13 m² | € 290,100 | Available | |||||
| 1/32 | 4. floor | 2 | 41.74 m² | 4.18 m² | 4.18 m² | € 290,100 | Available | |||||
| 1/34 | 1. Attic floor | 3 | 72.01 m² | 5.82 m² | 5.82 m² | € 548,700 | Available | |||||
| 1/35 | 1. Attic floor | 2 | 53.08 m² | 10.32 m² | 10.32 m² | € 449,800 | Available | |||||
| 1/36 | 1. Attic floor | 2 | 49.49 m² | 15.57 m² | 15.57 m² | € 413,000 | Available | |||||
| 1/37 | 1. DG, 2. DG | 3 | 94.62 m² | 18.12 m² | 18.12 m² | € 736,700 | Available | |||||
| 1/38 | 1. DG, 2. DG | 3 | 87.95 m² | 22.81 m² | 22.81 m² | € 689,400 | Available | |||||
| 1/39 | 1. Attic floor | 3 | 84.75 m² | 5.66 m² | 5.66 m² | € 699,000 | Available | |||||
| 1/40 (V1) | 2. Attic floor | 4 | 133.10 m² | 19.68 m² | 19.68 m² | € 914,600 | Available | |||||
| 2/2 | Ground floor | 3 | 90.52 m² | 25.99 m² | 10.69 m² | 15.30 m² | € 598,700 | Available | ||||
| 2/4 | Ground floor | 2 | 57.21 m² | 10.21 m² | 1.45 m² | 8.76 m² | € 312,900 | Available | ||||
| 2/5 (V1) | Ground floor | 4 | 90.23 m² | 34.67 m² | 10.11 m² | 24.56 m² | € 493,200 | Available | ||||
| 2/9 | 1. floor | 2 | 44.34 m² | 4.02 m² | 4.02 m² | € 265,400 | Available | |||||
| 2/12 | 1. floor | 2 | 48.25 m² | 3.65 m² | 3.65 m² | € 330,900 | Available | |||||
| 2/18 | 2. floor | 2 | 41.75 m² | 4.04 m² | 1.43 m² | 2.61 m² | € 295,800 | Available | ||||
| 2/19 | 2. floor | 2 | 42.80 m² | 4.21 m² | 4.21 m² | € 273,700 | Available | |||||
| 2/20 | 2. floor | 3 | 68.77 m² | 13.69 m² | 13.69 m² | € 453,600 | Available | |||||
| 2/27 | 3. floor | 2 | 41.75 m² | 4.04 m² | 4.04 m² | € 287,500 | Available | |||||
| 2/36 | 4. floor | 2 | 41.75 m² | 4.03 m² | 4.03 m² | € 288,500 | Available | |||||
| 2/37 | 4. floor | 2 | 40.43 m² | 4.21 m² | 4.21 m² | € 285,100 | Available | |||||
| 2/39 | 4. floor | 2 | 48.25 m² | 3.65 m² | 3.65 m² | € 337,800 | Available | |||||
| 2/42 | 4. floor | 3 | 63.13 m² | 6.27 m² | 6.27 m² | € 458,200 | Available | |||||
| 2/43 | 1. Attic floor | 3 | 84.97 m² | 5.67 m² | 5.67 m² | € 673,000 | Available | |||||
| 2/44 | 1. DG, 2. DG | 3 | 89.60 m² | 22.35 m² | 22.35 m² | € 748,000 | Available | |||||
| 2/45 | 1. DG, 2. DG | 3 | 98.29 m² | 17.70 m² | 17.70 m² | € 755,500 | Available | |||||
| 2/47 | 1. Attic floor | 2 | 39.84 m² | 11.85 m² | 11.85 m² | € 360,600 | Available | |||||
| 2/48 | 1. Attic floor | 2 | 45.93 m² | 11.34 m² | 11.34 m² | € 370,200 | Available | |||||
| 2/49 | 1. Attic floor | 3 | 64.68 m² | 7.14 m² | 7.14 m² | € 504,400 | Available | |||||
| 2/51 | 2. Attic floor | 3 | 86.23 m² | 10.46 m² | 10.46 m² | € 692,900 | Available | |||||
| 2/52 | 2. Attic floor | 3 | 98.29 m² | 22.38 m² | 22.38 m² | € 786,600 | Available | |||||
| 1/1A | Ground floor | Sold |
|
|||||||||
| 1/2 (V1) | Ground floor | Sold |
|
|||||||||
| 1/3 | 1. floor | Sold |
|
|||||||||
| 1/4 | 1. floor | Sold |
|
|||||||||
| 1/6 | 1. floor | Sold |
|
|||||||||
| 1/7 | 1. floor | Sold |
|
|||||||||
| 1/8 | 1. floor | Sold |
|
|||||||||
| 1/9 | 1. floor | Sold |
|
|||||||||
| 1/10 | 1. floor | Sold |
|
|||||||||
| 1/11 | 2. floor | Sold |
|
|||||||||
| 1/14 | 2. floor | Sold |
|
|||||||||
| 1/16 | 2. floor | Sold |
|
|||||||||
| 1/18 | 2. floor | Sold |
|
|||||||||
| 1/21 | 3. floor | Sold |
|
|||||||||
| 1/24 | 3. floor | Sold |
|
|||||||||
| 1/26 | 3. floor | Sold |
|
|||||||||
| 1/33 | 4. floor | Sold |
|
|||||||||
| 2/1 | Ground floor | Sold |
|
|||||||||
| 2/3 | Ground floor | Sold |
|
|||||||||
| 2/6 | Ground floor | Sold |
|
|||||||||
| 2/7 | 1. floor | Sold |
|
|||||||||
| 2/8 | 1. floor | Sold |
|
|||||||||
| 2/10 | 1. floor | Sold |
|
|||||||||
| 2/11 | 1. floor | Sold |
|
|||||||||
| 2/13 | 1. floor | Sold |
|
|||||||||
| 2/15 (V1) | 1. floor | Sold |
|
|||||||||
| 2/16 | 2. floor | Sold |
|
|||||||||
| 2/18+19 | 2. floor | Sold |
|
All Apartments at a glance
Here you can find the property that meets your expectations
Top 1/1A | Ground floor
Top 1/2 (V1) | Ground floor
Top 1/3 | 1. floor
Top 1/4 | 1. floor
Top 1/6 | 1. floor
Top 1/7 | 1. floor
Top 1/8 | 1. floor
Top 1/9 | 1. floor
Top 1/10 | 1. floor
Top 1/11 | 2. floor
Top 1/14 | 2. floor
Top 1/16 | 2. floor
Top 1/18 | 2. floor
Top 1/21 | 3. floor
Top 1/24 | 3. floor
Top 1/26 | 3. floor
Top 1/33 | 4. floor
Top 2/1 | Ground floor
Top 2/3 | Ground floor
Top 2/6 | Ground floor
Top 2/7 | 1. floor
Top 2/8 | 1. floor
Top 2/10 | 1. floor
Top 2/11 | 1. floor
Top 2/13 | 1. floor
Top 2/15 (V1) | 1. floor
Top 2/16 | 2. floor
Top 2/18+19 | 2. floor
Your contact
Our real estate experts would be happy to advise you.
We look forward to hearing from you!
Contact
We look forward to hearing from you!
You are interested in the following project: Fahrbachgasse 6-8 - 1210 Vienna
Information on commission fees: For the sake of good order, we note that a commission must be paid to 3SI Makler GmbH in the case of a successful transaction in the amount previously specified. The amount of commission is consistent with the provisions of the current Ordinance of the Federal Minister for Economic Affairs on the Professional Ethics and Rules of Practice for Real Estate Agents. The obligation to pay the commission shall also exist if you pass on the information provided to you to third parties. Finally, we would like to point out that we are acting as dual brokers and that there is a close familial or economic relationship between 3SI Makler GmbH and the seller.