Leopold Quartier Living - City Life. Green Soul. Obere Donaustraße 23 1020 Vienna
Leopold Quartier Living - City Life. Green Soul.
Information on the project
Key data
| Address | Obere Donaustraße 23 - 1020 Vienna |
|---|---|
| Properties | 35 Apartments |
| Costs | From € 313,000 |
| Space | 35 To 108 m² |
| Project number | 21632 |
Project description
Obere Donaustraße 23 | 1020 Vienna
Here you are not just buying a flat, but an upgrade for your life. Each individual flat has private open spaces - spacious balconies, sheltered loggias or extensive terraces extend your living space into the open air. Floor-to-ceiling windows allow plenty of light into the rooms and create an atmosphere of spaciousness and elegance.
Your financial advantage: No buyer's commission! This offer saves you the estate agent's fee. This is borne in full by the seller, so that the purchase is completely commission-free for you as the buyer.
Highlights & features: Design meets comfort
- Perfect climate: underfloor heating, underfloor temperature control in summer and ceiling cooling
- Sustainability: energy supply via geothermal energy and photovoltaics
- Light & air: Floor-to-ceiling wood-aluminium windows, electrically operated external blinds, roller shutters on the ground floor
- Security & technology: Video intercom system, security camera and a "smart-ready" system installed.
- High-speed internet: fibre optic cables
- Family & kids: car-free zone on the surface, protected playgrounds for small children
More than just living: The community features
- Co-working space
- High-end gym with modern equipment and yoga zone
- Exclusive sauna area
- communal terraces
- Parcel locker system
- Dog & Bike Wash Station - room with bike and dog wash area and workbench
- Neighbourhood app
- Mobility Point - there is a sharing service for cars and e-bikes directly in the neighbourhood
- Laundry rooms
The project in figures (Obere Donaustraße 23)
- Building structure: 2 staircases
- Flat sizes: from approx. 34 m² to 108 m²
- Number of rooms: Efficient 1.5 to 4 rooms
- Room height: generous approx. 2.60 m
- Underground car park
- Visitor parking spaces in the underground car park
- Energy supply: via geothermal energy and photovoltaics
Your exclusive "short cut" to the Augarten and connectivity: everywhere in 5 minutes
- Building 23 has a passageway towards Augarten
- Public transport connections: U4 underground station "Roßauer Lände", tram 31
- In a few minutes in the city centre (Schottenring)
Completion is planned for Q2/2026.
Further available flats can be found in the attached price list and floor plans and you are welcome to contact us in this regard.
The contract is being drawn up and handled by the law firm Saxinger Rechtsanwalts GmbH, Wächtergasse 1, 1010 Vienna. The costs amount to 0.9 % of the purchase price plus 20 % VAT. The cash expenses are included in the fee. The notarisation costs amount to € 400 or € 450 each incl. VAT if a pledge deed is notarised and signed.
We would like to point out that there is a close family or economic relationship between the broker and the third party to be brokered.
The agent acts as a dual broker.
This text has been translated automatically. No liability is assumed for the accuracy and completeness of the translation. Changes and typographical errors reserved.
Highlights
- Diverse mix from approx. 34 m² to 108 m²
- Efficient 1.5 to 4 rooms
- 2.60 m room height
- Underground car park in the basement
- Visitor parking spaces in the underground car park
- Underfloor heating, underfloor temperature control in summer and ceiling cooling
- Geothermal energy and photovoltaics
- Electrically operated external blinds, on the ground floor Roller shutters
- Video intercom system, security camera
- Co-working space
- Gym and sauna area
- Communal terraces
- Parcel locker system
- Dog & bike wash station
- Neighbourhood app
- Car sharing
- Laundry room
All Apartments at a glance
Here you can find the property that meets your expectations
| Stiege/Top | Floor | Rooms | Space | Outdoor space | Loggia | Balcony | Terrace | Price | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4 | Ground floor | 3 | 81.23 m² | 14.54 m² | 14.54 m² | € 680,000 | Available | ||||
| 1/8 | 1. floor | 2 | 51.40 m² | 6.52 m² | 6.52 m² | € 423,000 | Available | ||||
| 1/16 | 1. floor | 4 | 107.94 m² | 15.33 m² | 15.33 m² | € 894,000 | Available | ||||
| 1/18 | 2. floor | 2 | 51.34 m² | 6.55 m² | 6.55 m² | € 442,000 | Available | ||||
| 1/19 | 2. floor | 2 | 51.35 m² | 6.55 m² | 6.55 m² | € 442,000 | Available | ||||
| 1/22 | 2. floor | 3 | 81.26 m² | 12.28 m² | 12.28 m² | € 739,000 | Available | ||||
| 1/28 | 2. floor | 2 | 53.80 m² | 7.33 m² | 7.33 m² | € 478,000 | Available | ||||
| 1/31 | 2. floor | 2 | 54.41 m² | 6.18 m² | 6.18 m² | € 465,000 | Available | ||||
| 1/37 | 3. floor | 3 | 81.26 m² | 12.28 m² | 12.28 m² | € 773,000 | Available | ||||
| 1/39 | 3. floor | 1.5 | 34.89 m² | 8.29 m² | 8.29 m² | € 339,000 | Available | ||||
| 1/45 | 3. floor | 2 | 54.04 m² | 6.18 m² | 6.18 m² | € 483,000 | Available | ||||
| 1/48 | 4. floor | 2 | 51.34 m² | 6.61 m² | 6.61 m² | € 482,000 | Available | ||||
| 1/51 | 4. floor | 4 | 107.18 m² | 28.72 m² | 28.72 m² | € 1,123,000 | Available | ||||
| 1/57 | 4. floor | 4 | 107.81 m² | 15.31 m² | 15.31 m² | € 1,019,000 | Available | ||||
| 1/62 | 4. floor | 2 | 50.85 m² | 6.61 m² | 6.61 m² | € 478,000 | Available | ||||
| 1/67 | 5. floor | 3 | 81.26 m² | 12.28 m² | 12.28 m² | € 844,000 | Available | ||||
| 1/70 | 5. floor | 1.5 | 36.02 m² | 7.90 m² | 7.90 m² | € 380,000 | Available | ||||
| 1/77 | 5. floor | 2 | 50.85 m² | 6.61 m² | 6.61 m² | € 500,000 | Available | ||||
| 1/78 | 6. floor | 2 | 51.54 m² | 6.61 m² | 6.61 m² | € 531,000 | Available | ||||
| 1/88 | 6. floor | 2 | 51.66 m² | 6.61 m² | 6.61 m² | € 532,000 | Available | ||||
| 2/16 | 2. floor | 1.5 | 37.09 m² | 7.90 m² | 7.90 m² | € 318,000 | Available | ||||
| 2/26 | 3. floor | 1.5 | 34.63 m² | 8.26 m² | 8.26 m² | € 313,000 | Available | ||||
| 2/30 | 2. floor | 2 | 53.80 m² | 7.33 m² | 7.33 m² | € 478,000 | Available | ||||
| 2/32 | 2. floor | 2 | 48.05 m² | 4.33 m² | 4.33 m² | € 436,000 | Available | ||||
| 2/40 | 3. floor | 4 | 99.83 m² | 23.58 m² | 23.58 m² | € 987,000 | Available | ||||
| 2/46 | 3. floor | 2 | 53.11 m² | 7.39 m² | 7.39 m² | € 494,000 | Available | ||||
| 2/56 | 4. floor | 1.5 | 34.63 m² | 8.26 m² | 8.26 m² | € 342,000 | Available | ||||
| 2/57 | 4. floor | 1.5 | 36.02 m² | 7.90 m² | 7.90 m² | € 353,000 | Available | ||||
| 2/71 | 5. floor | 1.5 | 34.63 m² | 8.26 m² | 8.26 m² | € 358,000 | Available | ||||
| 2/72 | 5. floor | 1.5 | 36.02 m² | 7.90 m² | 7.90 m² | € 369,000 | Available | ||||
| 2/74 | 5. floor | 4 | 107.81 m² | 15.33 m² | 15.33 m² | € 1,065,000 | Available | ||||
| 2/80 | 6. floor | 2 | 46.72 m² | 8.04 m² | 4.68 m² | 3.36 m² | € 529,000 | Available | |||
| 2/83 | 6. floor | 1.5 | 39.41 m² | 5.87 m² | 3.38 m² | 2.49 m² | € 439,000 | Available | |||
| 2/85 | 6. floor | 4 | 100.45 m² | 23.58 m² | 23.58 m² | € 1,138,000 | Available | ||||
| 2/86 | 6. floor | 1.5 | 34.77 m² | 8.26 m² | 8.26 m² | € 377,000 | Available |
All Apartments at a glance
Here you can find the property that meets your expectations
Your contact
Our real estate experts would be happy to advise you.
We look forward to hearing from you!
Contact
We look forward to hearing from you!
You are interested in the following project: Obere Donaustraße 23 - 1020 Vienna
Information on commission fees: For the sake of good order, we note that a commission must be paid to 3SI Makler GmbH in the case of a successful transaction in the amount previously specified. The amount of commission is consistent with the provisions of the current Ordinance of the Federal Minister for Economic Affairs on the Professional Ethics and Rules of Practice for Real Estate Agents. The obligation to pay the commission shall also exist if you pass on the information provided to you to third parties. Finally, we would like to point out that we are acting as dual brokers and that there is a close familial or economic relationship between 3SI Makler GmbH and the seller.