Gersthofer Street 119 Gersthofer Straße 119 1180 Vienna
About the project “Gersthofer Street 119”
Information on the project
Key data
Address | Gersthofer Straße 119 - 1180 Vienna |
---|---|
Properties | 92 |
Costs | From € 259,000 |
Space | 44 To 148 m² |
Completion | Autumn 2020 |
Project number | 47 |
Project description
Directly in the heart of Gersthof, where urban city architecture meets the Pötzleinsdorf villa district, the project Gersthofer Straße 119 is the optimal combination of contradictions: extensive parks and good transport connections, big city flair and city periphery mentality, modernity and tradition.
On a total of more than 12,000 m², 2-5 room apartments, divided into over 100 residential units in 4 buildings, with room heights of 2.70 and with exclusive penthouses, the project offers the right floor plan for every future plan - either:
True originals
- Apartments left original
- Ready for immediate occupancy
- Largely parquet floors
- High quality kitchen and sanitary areas
- Renovated exactly according to your wishes
Living made to measure
- You determine the details
- Choose your furnishings
- Choice of flooring, colour scheme, lighting elements, sanitary facilities
Freshly renovated first occupancy
- Renovated to the latest standards
- Ready for immediate occupancy
- New real wood parquet floors
- Modern sanitary facilities
Surroundings
The project Gersthofer Straße 119 is located in the direct vicinity of two extensive park landscapes: Pötzleinsdorfer Schlosspark and Türkenschanzpark. Various local suppliers, several schools and medical practices, versatile shopping possibilities - all these are located directly on Gersthofer Straße. The tram line 41 and the traffic junction Gersthof (rapid transit S45, tram 9, 40) provide an optimal connection to the city centre.
The purchase of a garage parking space for € 37,500 is also obligatory with the apartments.
Additional costs
For the sake of good order, we would like to point out that, unless otherwise stated in the offer, a commission is payable in the event of a successful conclusion of the contract, which corresponds to the rates stipulated in the Real Estate Agent Ordinance BGBI. 262 and 297/1996 - this is 3% of the purchase price plus 20% VAT or 2 gross monthly rents plus 20% VAT. This obligation to pay commission also exists if you pass on the information provided to you to third parties. There is a close economic relationship with the seller. The contract and escrow settlement is bound to the RA Dr. Alfred Pressl 1030 Vienna, Hetzgasse 45. The costs amount to 2% + 20% VAT + cash expenses and certification costs for the notary.
All information submitted to you herewith has been made known to us by the seller. We cannot guarantee for correctness and completeness.
We point out that there is a close economic relationship between the agent and the client.
This text has been translated automatically. No liability is assumed for the accuracy and completeness of the translation. Changes and typographical errors reserved.
Highlights
- More than 100 condominiums
- 4 buildings on 12,000 m²
- 2 to 5 rooms
- 44 to 148 m²
- Room heights from 2.70
- Private gardens, terrace and balconies
- Exclusive penthouses
- Very good transport connections
- Near Pötzleinsdorfer castle park
- HWB: 24.1 - 37.4 kWh/m²a
All Apartments at a glance
Here you can find the property that meets your expectations
Stiege/Top | Floor | Rooms | Space | Outdoor space | Loggia | Balcony | Garden | Terrace | Price | Status | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/1 | 1. floor | 3 | 77.67 m² | 11.81 m² | 5.57 m² | 6.24 m² | € 629,000 | Available | ||||
3/45 | 1. Attic floor | 2 | 68.52 m² | 33.45 m² | 33.45 m² | € 690,000 | Available | |||||
1/2 | EG, 1. OG | Sold |
|
|||||||||
1/3 | 1. floor | Sold |
|
|||||||||
1/4 | 2. floor | Sold |
|
|||||||||
1/5 | 3. floor | Sold |
|
|||||||||
1/6 | 3. OG, 1. DG | Sold |
|
|||||||||
2/3 | Ground floor | Sold |
|
|||||||||
2/5 | 1. floor | Sold |
|
|||||||||
2/6 | 1. floor | Sold |
|
|||||||||
2/7 | 1. floor | Sold |
|
|||||||||
2/8 | 2. floor | Sold |
|
|||||||||
2/9 | 2. floor | Sold |
|
|||||||||
2/10 | 2. floor | Sold |
|
|||||||||
2/11 | 2. floor | Sold |
|
|||||||||
2/11a | 2. floor | Sold |
|
|||||||||
2/13 | 3. floor | Sold |
|
|||||||||
2/14 | 3. floor | Sold |
|
|||||||||
2/15 | 3. floor | Sold |
|
|||||||||
2/16 | 4. floor | Sold |
|
|||||||||
2/18 | 5. floor | Sold |
|
|||||||||
2/19 | 4. floor | Sold |
|
|||||||||
2/19a | 4. floor | Sold |
|
|||||||||
2/20 | 5. floor | Sold |
|
|||||||||
2/21 | 5. floor | Sold |
|
|||||||||
2/22 | 5. floor | Sold |
|
|||||||||
2/23 | 5. floor | Sold |
|
|||||||||
2/27 | 6. floor | Sold |
|
|||||||||
2/29 | 1. Attic floor | Sold |
|
|||||||||
3/1 | EG, 1. OG | Sold |
|
|||||||||
3/2 | EG, 1. OG | Sold |
|
|||||||||
3/3 | EG, 1. OG | Sold |
|
|||||||||
3/4 | EG, 1. OG | Sold |
|
|||||||||
3/6 | 1. floor | Sold |
|
|||||||||
3/7 | Ground floor | Sold |
|
|||||||||
3/8 | 1. floor | Sold |
|
|||||||||
3/8a | 1. floor | Sold |
|
|||||||||
3/10 | 2. floor | Sold |
|
|||||||||
3/11 | 2. floor | Sold |
|
|||||||||
3/12 | 2. floor | Sold |
|
|||||||||
3/14 | 2. floor | Sold |
|
|||||||||
3/15 | 2. floor | Sold |
|
|||||||||
3/15a | 2. floor | Sold |
|
|||||||||
3/16 | 2. floor | Sold |
|
|||||||||
3/17 | 3. floor | Sold |
|
|||||||||
3/17a | 3. floor | Sold |
|
|||||||||
3/19 | 3. floor | Sold |
|
|||||||||
3/20 | 3. floor | Sold |
|
|||||||||
3/20a | 3. floor | Sold |
|
|||||||||
3/21 | 3. floor | Sold |
|
|||||||||
3/22 | 3. floor | Sold |
|
|||||||||
3/23 | 4. floor | Sold |
|
|||||||||
3/26 | 4. floor | Sold |
|
|||||||||
3/27 | 4. floor | Sold |
|
|||||||||
3/27a | 4. floor | Sold |
|
|||||||||
3/28 | 4. floor | Sold |
|
|||||||||
3/29 | 5. floor | Sold |
|
|||||||||
3/32 | 5. floor | Sold |
|
|||||||||
3/33 | 5. floor | Sold |
|
|||||||||
3/34 | 5. floor | Sold |
|
|||||||||
3/35 | 6. floor | Sold |
|
|||||||||
3/36 | 6. floor | Sold |
|
|||||||||
3/39 | 6. floor | Sold |
|
|||||||||
3/40 | 6. floor | Sold |
|
|||||||||
3/41 | 1. Attic floor | Sold |
|
|||||||||
3/42 | 1. Attic floor | Sold |
|
|||||||||
3/43 | 8. OG, 1. DG | Sold |
|
|||||||||
3/44 | 1. Attic floor | Sold |
|
|||||||||
4/1 | 1. floor | Sold |
|
|||||||||
4/2 | Ground floor | Sold |
|
|||||||||
4/3 | EG, 1. OG | Sold |
|
|||||||||
4/4 | EG, 1. OG | Sold |
|
|||||||||
4/6 | EG, 1. OG | Sold |
|
|||||||||
4/7 | EG, 1. OG | Sold |
|
|||||||||
4/8 | EG, 1. OG | Sold |
|
|||||||||
4/9 | 2. floor | Sold |
|
|||||||||
4/10 | 2. floor | Sold |
|
|||||||||
4/12 | 2. floor | Sold |
|
|||||||||
4/13 | 3. floor | Sold |
|
|||||||||
4/15 | 3. floor | Sold |
|
|||||||||
4/16 | 3. floor | Sold |
|
|||||||||
4/17 | 4. floor | Sold |
|
|||||||||
4/19 | 4. floor | Sold |
|
|||||||||
4/21 | 5. floor | Sold |
|
|||||||||
4/22 | 5. floor | Sold |
|
|||||||||
4/24 | 5. floor | Sold |
|
|||||||||
4/25 | 6. floor | Sold |
|
|||||||||
4/26 | 6. floor | Sold |
|
|||||||||
4/28 | 6. floor | Sold |
|
|||||||||
4/29 | 1. Attic floor | Sold |
|
|||||||||
4/30 | 1. Attic floor | Sold |
|
All Apartments at a glance
Here you can find the property that meets your expectations
Top 1/2 | EG, 1. OG
Top 1/3 | 1. floor
Top 1/4 | 2. floor
Top 1/5 | 3. floor
Top 1/6 | 3. OG, 1. DG
Top 2/3 | Ground floor
Top 2/5 | 1. floor
Top 2/6 | 1. floor
Top 2/7 | 1. floor
Top 2/8 | 2. floor
Top 2/9 | 2. floor
Top 2/10 | 2. floor
Top 2/11 | 2. floor
Top 2/11a | 2. floor
Top 2/13 | 3. floor
Top 2/14 | 3. floor
Top 2/15 | 3. floor
Top 2/16 | 4. floor
Top 2/18 | 5. floor
Top 2/19 | 4. floor
Top 2/19a | 4. floor
Top 2/20 | 5. floor
Top 2/21 | 5. floor
Top 2/22 | 5. floor
Top 2/23 | 5. floor
Top 2/27 | 6. floor
Top 2/29 | 1. Attic floor
Top 3/1 | EG, 1. OG
Top 3/2 | EG, 1. OG
Top 3/3 | EG, 1. OG
Top 3/4 | EG, 1. OG
Top 3/6 | 1. floor
Top 3/7 | Ground floor
Top 3/8 | 1. floor
Top 3/8a | 1. floor
Top 3/10 | 2. floor
Top 3/11 | 2. floor
Top 3/12 | 2. floor
Top 3/14 | 2. floor
Top 3/15 | 2. floor
Top 3/15a | 2. floor
Top 3/16 | 2. floor
Top 3/17 | 3. floor
Top 3/17a | 3. floor
Top 3/19 | 3. floor
Top 3/20 | 3. floor
Top 3/20a | 3. floor
Top 3/21 | 3. floor
Top 3/22 | 3. floor
Top 3/23 | 4. floor
Top 3/26 | 4. floor
Top 3/27 | 4. floor
Top 3/27a | 4. floor
Top 3/28 | 4. floor
Top 3/29 | 5. floor
Top 3/32 | 5. floor
Top 3/33 | 5. floor
Top 3/34 | 5. floor
Top 3/35 | 6. floor
Top 3/36 | 6. floor
Top 3/39 | 6. floor
Top 3/40 | 6. floor
Top 3/41 | 1. Attic floor
Top 3/42 | 1. Attic floor
Top 3/43 | 8. OG, 1. DG
Top 3/44 | 1. Attic floor
Top 4/1 | 1. floor
Top 4/2 | Ground floor
Top 4/3 | EG, 1. OG
Top 4/4 | EG, 1. OG
Top 4/6 | EG, 1. OG
Top 4/7 | EG, 1. OG
Top 4/8 | EG, 1. OG
Top 4/9 | 2. floor
Top 4/10 | 2. floor
Top 4/12 | 2. floor
Top 4/13 | 3. floor
Top 4/15 | 3. floor
Top 4/16 | 3. floor
Top 4/17 | 4. floor
Top 4/19 | 4. floor
Top 4/21 | 5. floor
Top 4/22 | 5. floor
Top 4/24 | 5. floor
Top 4/25 | 6. floor
Top 4/26 | 6. floor
Top 4/28 | 6. floor
Top 4/29 | 1. Attic floor
Top 4/30 | 1. Attic floor
All Offices/Practices at a glance
Here you can find the property that meets your expectations
Stiege/Top | Floor | Rooms | Space | Price | Status | ||
---|---|---|---|---|---|---|---|
1/1 Büro | Ground floor | 1 | 45.92 m² | € 259,000 | Available |
All Offices/Practices at a glance
Here you can find the property that meets your expectations
Your contact
Our real estate experts would be happy to advise you.
We look forward to hearing from you!

Contact
We look forward to hearing from you!
You are interested in the following project: Gersthofer Straße 119 - 1180 Vienna
Information on commission fees: For the sake of good order, we note that a commission must be paid to 3SI Makler GmbH in the case of a successful transaction in the amount previously specified. The amount of commission is consistent with the provisions of the current Ordinance of the Federal Minister for Economic Affairs on the Professional Ethics and Rules of Practice for Real Estate Agents. The obligation to pay the commission shall also exist if you pass on the information provided to you to third parties. Finally, we would like to point out that we are acting as dual brokers and that there is a close familial or economic relationship between 3SI Makler GmbH and the seller.